| JUNE 13 11:00 hrs - 18:00 hrs |
ALL DAY | AIRPLANE ARRIVAL DAY |
| ALL DAY | AIRSHOW PRACTICE DAY |
| JUNE 14 10:00 hrs - 18:00 hrs |
10:00 hrs | CANADIAN & US FLAG PARTY AND US AND CANADIAN NATIONAL ANTHEM FOLLOWED BY THE PADRE REVEREND (MAJ) DUNCAN LYON WITH THE AIRMAN'S PRAYER. VETERANS PARADE WHICH WILL INCLUDE THE US AIR FORCE, AIR FORCE ASSOCIATION, AS WELL AS OTHER VETERANS AND LEGIONS AND PIPE BAND. | 10:30-11:45 hrs | 128 AIR CADET SQUADRON AND PIPE BAND PERFORMANCE. | 12:15 hrs | HARVARD'S WILL PERFORM THE MISSING MAN FORMATION. |
| 13:00 hrs | THE BLITZ OF ENGLAND AIRSHOW |
| 13:00 hrs | FIGHTER AIRCRAFT SUPPORT |
| ALL DAY | US (914th AIRLIFT WING)AIR FORCE DISPLAY |
| ALL DAY | MILITARY VEHICLE DISPLAY AND ARMY SURPLUS DISPLAY |
| ALL DAY | SILVER DART TO BE DISPLAYED AT THE AIRSHOW. |
| ALL DAY | V.I.P. AND PRESS TENTS |
| ALL DAY | 493 (REGIONAL NIAGARA) WING ROYAL CANADIAN AIR FORCE ASSOCIATION DISPLAY THIS YEAR THE WING IS CELEBRATING THEIR 25th ANNIVERSARY. |
| ALL DAY | AIR CADETS |
| ALL DAY | RADIO CONTROLLED SCALE MODEL AIRPLANES (SOME OF WHICH WILL FLY DURING THE DAY) |
| EVENING | "The Roaring 20's" THEMED DINNER AND DANCE |
| JUNE 15 11:00 hrs - 18:00 hrs |
10:00 hrs | CANADIAN & US FLAG PARTY AND US AND CANADIAN NATIONAL ANTHEM FOLLOWED BY THE PADRE REVEREND (MAJ) DUNCAN LYON WITH THE AIRMAN'S PRAYER. | 10:30 hrs | PIPE BAND PERFORMANCE. | 11:45 hrs | VETERANS PARADE WHICH WILL INCLUDE THE US AIR FORCE, AIR FORCE ASSOCIATION, AS WELL AS OTHER VETERANS AND LEGIONS AND PIPE BAND. | 12:15 hrs | HARVARD'S WILL PERFORM THE MISSING MAN FORMATION. | 13:00 hrs | "FRIENDLY FOES ABOVE THE FALLS" SPITFIRE & HURRICANE TANGLE WITH MESSERSCHMITT IN THE BLITZ OF ENGLAND. |
| 5 WWII BIPLANE DISPLAY ESCORT FLYBY (Snoopy vs. Red Barron) | |
| MASS PARACHUTE BY BURNABY DISPLAY TEAM | |
| MODEL FLYERS FROM REGIONAL RC CLUBS (WEATHER PERMITTING) | |
| ALL DAY | US (914th AIRLIFT WING)AIR FORCE DISPLAY |
| ALL DAY | MILITARY VEHICLE DISPLAY |
| ALL DAY | ARMY SURPLUS DISPLAY |
| ALL DAY | V.I.P. AND PRESS TENTS |
| ALL DAY | 493 (REGIONAL NIAGARA) WING ROYAL CANADIAN AIR FORCE ASSOCIATION DISPLAY'S THIS YEAR THE WING IS CELEBRATING THEIR 25th ANNIVERSARY. |
| ALL DAY | AIR CADETS |
| ALL DAY | RADIO CONTROLLED SCALE MODEL AIRPLANES (Some of which will fly during the day) |
NOTE: All times are approximate and can change due to weather conditions.

